Environment Restoration Fund – a new federal government program – has announced its Safe Havens grants. These grants will support the creation of new or expanded safe havens for priority threatened mammals and other threatened species.
NRM organisations, Indigenous not-for-profit corporations and Local and State agency bodies are amongst those eligible to apply.
Grants of between $500,000 and $1.8 million will cover up to 100% of project costs.
The Environment Restoration Fund – Safe Havens Grants opportunity will run over three years from 2020-21 to 2022-23. This program is part of a $10 million election commitment announced in May 2019 under the Environment Restoration Fund, which supports the creation of safe havens for threatened species.
Safe havens are areas where invasive predators such as feral cats and foxes, have been permanently removed from fenced areas and islands to provide long term protection for native wildlife.
The objective of this program is to reduce extinction risk to nationally listed threatened species through strategic expansion of the safe haven network.
The intended outcomes of the Environment Restoration Fund – Safe Havens Grants are to:
- improve the representation of priority threatened mammal species susceptible to invasive predators within safe havens
- create new or expanded safe havens for priority threatened mammals and other threatened species, including:
- exclosures that provide invasive predator-free habitat
- islands from which key invasive species are eradicated
- translocate priority threatened mammal species to new or existing safe havens.
While projects up to $1.8 million may be funded, only $6.788 million is available over three years for this grant.
The following species are listed as primary priorities in the funding guidelines:
Taxon | Common name | Predator susceptibility | Total number of populations in havens | EPBC Act | Current Location* |
Bettongia tropica | Northern Bettong | High | 0 | EN | QLD |
Burramys parvus | Mountain Pygmy-possum | High | 0 | EN | NSW and Vic |
Conilurus penicillatus melibius | Brush-tailed Rabbit-rat (Tiwi Islands) | High | 0 | sp. is VU | NT |
Conilurus penicillatus | Brush-tailed Rabbit-rat (Kimberley, Top End) | High | 1 | sp. is VU | WA |
Dasyuroides byrnei | Kowari | High | 0 | VU | QLD and SA |
Dasyurus geoffroii | Chuditch, Western Quoll | High | 0 | VU | WA |
Isoodon obesulus obesulus | Southern Brown Bandicoot (eastern; and south-eastern) | High | 1 | EN | SA, Vic and NSW |
Mastacomys fuscus mordicus | Broad-toothed Rat (mainland) | High | 0 | VU | NSW, ACT and Victoria |
Mesembriomys gouldii melvillensis | Black-footed Tree-rat (Melville Island) | High | 0 | VU | NT |
Mesembriomys gouldii gouldii | Black-footed Tree-rat (Kimberley and mainland Northern Territory) | High | 0 | EN | NT and WA |
Mesembriomys gouldii rattoides | Black-footed Tree-rat (north Queensland) | High | 0 | VU | QLD |
Notomys aquilo | Northern Hopping-mouse | High | 0 | VU | NT |
Notomys fuscus | Dusky Hopping-mouse | High | 0 | VU | QLD, NSW, SA and NT |
Onychogalea fraenata | Bridled Nailtail Wallaby | High | 1 | EN | NSW and Qld |
Petrogale concinna canescens | Nabarlek (Top End) | High | 0 | EN | NT |
Petrogale lateralis subsp. MacDonnell Ranges populations | Black-footed Rock-wallaby (MacDonnell Ranges), Warru | High | 0 | VU | NT, WA, SA |
Petrogale lateralis subsp. West Kimberley populations | Black-footed Rock-wallaby (west Kimberley) | High | 0 | VU | WA |
Petrogale penicillata | Brush-tailed Rock-wallaby | High | 1 | VU | Vic, NSW, ACT and Qld |
Petrogale xanthopus celeris | Yellow-footed Rock-wallaby (central-western Queensland) | High | 0 | VU | Qld |
Petrogale xanthopus xanthopus | Yellow-footed Rock-wallaby (South Australia, New South Wales) | High | 0 | VU | SA and NSW |
Phascogale calura | Red-tailed Phascogale | High | 2 | VU | WA |
Phascogale pirata | Northern Brush-tailed Phascogale | High | 0 | VU | NT |
Phascogale tapoatafa kimberleyensis | Brush-tailed Phascogale (Kimberley) | High | 0 | VU | WA |
Potorous longipes | Long-footed Potoroo | High | 0 | EN | Vic and NSW |
Potorous tridactylus tridactylus | Long-nosed Potoroo (south-eastern Queensland, north-eastern New South Wales) | High | 0 | VU | QLD, NSW, Vic and SA |
Pseudomys australis | Plains Mouse | High | 1 | VU | SA and NT |
Pseudomys fumeus | Smoky Mouse | High | 0 | EN | ACT, NSW and Victoria |
Pseudomys novaehollandiae | New Holland Mouse | High | 1 | VU | QLD, NSW, ACT (fenced), Vic, Tas |
Pseudomys oralis | Hastings River Mouse | High | 0 | EN | NSW and Qld |
Pseudomys shortridgei | Heath Mouse | High | 0 | EN | Vic, SA and WA |
Sminthopsis aitkeni | Kangaroo Island Dunnart | High | 0 | EN | SA |
Zyzomys maini | Arnhem Rock-rat | High | 0 | VU | NT |
Zyzomys palatalis | Carpentarian Rock-rat | High | 0 | EN | NT |
Zyzomys pedunculatus | Central Rock-rat | Extreme | 0 | EN | NT |
Applications for the Environment Restoration Fund – Safe Havens Grants close 11 January 2021. Download guidelines here. Get more information here.
0 Comments